Entry Modes
Knowing the transaction's entry mode is part of the chargeback rights review process.
Jump to:
Mastercard, Visa, STAR POS Entry Modes
| POS Code | Description | Chargeback Rights |
|---|---|---|
| 00 | Terminal not used | Yes |
| 01 | Keyed entry | Yes |
| 02 | Magnetic strip Chargeback notes for MasterCard: Card Secure - process chargeback as 4870 (Maestro/Cirrus use 70: Chip Liability Shift and specify in comment that card is secure) Card is Lost/Stolen/NRI - check the Authentication Capability of the authorization in Data Nav (Additional Transaction Information tab in the Transaction Detail screen).
Chargeback notes for STAR: Card Secure - process chargeback as 6000
Card is Lost/Stolen/NRI - Process CB 6500.
| Yes |
| 03 | Bar code-read (Visa only) | Yes |
| 04 | OCR | Yes |
| 05 | Chip | No for Fraud claims |
| 06 | Track 1 | Yes |
| 07 | Contactless via chip rules | No for Fraud claims |
| 09 | Received from file | Yes |
| 79 | Unable to read chip, manual entry (Mastercard only) | Yes |
| 80 | Unable to read chip, magnetic strip ("fallback") | No for Fraud claims |
| 81/10/09 | E-commerce | Yes |
| 90 | Swiped Chargeback notes for MasterCard: Card Secure - process chargeback as 4870 (Maestro/Cirrus use 70: Chip Liability Shift and specify in comment that card is secure) Card is Lost/Stolen/NRI - check the Authentication Capability of the authorization in Data Nav (Additional Transaction Information tab in the Transaction Detail screen).
Chargeback notes for STAR: Card Secure - process chargeback as 6000
Card is Lost/Stolen/NRI - Process CB 6500.
| Yes |
| 91 | Contactless via mag stripe rules | No for Fraud claims |
| 95 | Chip (authorization info may be unreliable) | Yes |
Secure codes for Visa
| MOTO Code | Description | Chargeback Rights |
|---|---|---|
| 1 | Single transaction | Yes |
| 2 | Recurring transaction | Yes |
| 3 | Installment billing transaction | Yes |
| 4 | Unknown classification | Yes |
| 5 | Secure electronic commerce transaction, verified by Visa ("VBV") | No for Fraud claims |
| 6 | Non-authenticated security transaction that complies | No for Fraud claims |
| 7 | Non-authenticated security transaction that does not comply | Yes |
| 8 | Non-secure transaction | Yes |
Secure Codes for MasterCard
| ECS Value | Chargeback Rights |
|---|---|
| 211 | No |
| 212 | No |
| 215 | No |
| 221 | No |
| 222 | No |
| 225 | No |
| 241 | No |
| 242 | No |
| 245 | No |
| 911 | No |
| 912 | No |
| 915 | No |
Changelog
| Version | Auditor | Date | Changes |
|---|---|---|---|
| 1 | Aafie Somers | 06/28/22 | Published |